Daily rates 2011.
| Room type | Spare season 03.01.-16.04. 22.10.-17.12.. | Low season 17.04.-11.06. 25.09.-22.10. | High season 12.06.-24.09. 18.12.-02.01.2012. |
|---|---|---|---|
| Double room | 76 EUR | 82 EUR | 90 EUR |
| Single room | 38 EUR | 65 EUR | 75 EUR |
| Apartmann (2 persons) | 105 EUR | 115 EUR | 130 EUR |
| Apartmann (4 persons) | 145 EUR | 160 EUR | 180 EUR |
| Extra bed | 25 EUR | ||
| Halfboard | 10 EUR | ||
| Garage | 7 EUR | ||
The rate includes:
- Breakfast
- Wellness-Department usage(Infra,-Finn-Sauna, Steam sauna, Jacuzzi)
- Bathrobe usage
- Safe usage
- VAT
Child allowance
(from the room prices and halfboard, per child per night)
| 0 - 4 years | Free |
| 4-10 years | 40 % rebate |
| 10-14 years | 20 % rebate |
Room rates rebate
(after longer stay)
| After 3 nights | 10 % |
| After 6 nights | 15 % |
| After 14 nights | 20 % |
| After 20 nights | 25 % |




